AS Crystal 250 LPH Water Purifier on Rent
AS Crystal RO+UV+UF+MTDS
| MODEL-250 LPH RO | |
| Specification | Details |
| Purification Capacity | 250 Liters Per Hour (LPH) |
| Purification Technology | Reverse Osmosis (RO) |
| Filtration Stages | Pre-Filter, Sediment Filter, Carbon Filter, RO Membrane, Post-Carbon Filter, UV/UF(Optional) |
| Input Water Source | Tap Water / Municipal Water |
| TDS Removal | Up to 95% |
| Maximum TDS Level | Up to 2000 ppm |
| Minimum Inlet Pressure | 0.3 kg/cm² (4.27 psi) |
| Maximum Inlet Pressure | 3 kg/cm² (42.7 psi) |
| Storage Tank Capacity | Typically 100-150 Liters |
| UV/UF Purification (Optional) | Ultrafiltration (UF) / Ultraviolet (UV) |
| Power Requirement | 220-240V AC, 50-60Hz |
| Power Consumption | Approx. 600-800 watts |
| Dimensions (HxWxD) | Varies by model, typically around 100x80x50 cm |
| Weight | Varies by model, typically around 80-100 kg |
| Operating Temperature | 5°C to 45°C (41°F to 113°F) |
| Installation | Floor Standing |
| Certifications | CE, ROHS, ISI, etc. |
| Additional Features | Auto Shut-off, Filter Change Indicator, Water Level Indicator, UV Fail Alarm (if applicable) |
7 days
Risk-Free Trial
48-hour
Installation
Plans starting
3600/month
Health Benefits of Copper-Enriched Drinking Water
Indian households have long trusted copper vessels for water. Modern science now validates that Copper is a natural and affordable solution to today's water and health concerns.
- Natural anti-microbial properties
- Boosts immunity
- Supports better digestion
| PURIFIER MODEL | |
| Model | ASC 250 |
| PRODUCT SPECIFICATION | |
| Dimension (D x W x H) | 330 x 230 x 490 mm |
| Material Details | Outer Body - ABS - BACK COVER & FRONT FASCIA |
| Weight (Approx.) | Net weight 8 Kgs (Approx.) |
| Purification Technology | RO+UV LED+Cu |
| Purification Stages / Filtration System |
Stage 1: Sediment
Stage 2: Pre carbon filter
Dual Filter
Stage 3: RO Membrane (HR)
Stage 4: UV LED (in tank) Stage 5: Post Carbon + Copper cartridge + pH Balancer |
| Tank Overflow Control | MECHANICAL FLOAT |
| ELECTRICAL SPECIFICATIONS | |
| Operating Voltage | 150 to 250 VAC, 50 Hz |
| Power Supply | Input 230V AC, 50Hz, Output 24V, (On Board SMPS) External adaptor. |
| Power Rating | 30 Watt Max |
| UV Lamp | 0.5 TO 1 Watts (MAX) - in tank UV LED |
| RECOMMENDED INPUT WATER PARAMETERS | |
| Total Dissolved Solids (TDS) |
Up to 2000 mg/L |
| Hardness | Max. 600 mg/L (If the Hardness level is more than 300mg/L, recommended to use Antiscalant cartridge) |
| Turbidity (Max) | 5 NTU |
| Input Iron (Max) | 0.3 mg/L |
| Fluoride level (Max) | 8.0 mg/litre |
| Arsenic level (Max) | 0.1 mg/litre |
| Chlorine content (Max) | 0.2 mg/L |
| Temperature Range | 5°C to 40°C |
| Input Water Pressure |
|
Why Renting A AS Crystal AS Crystal 250 LPH Water
Purifier Is Better Than Buying
Buying brings hidden costs — repairs, filters, and service never stop. With AS Crystal, you get a premium copper purifier with zero installation or maintenance charges.
What you get at ₹0 extra cost
Doorstep Delivery
Doorstep Installation
7-Day Trial Period
Relocation Service
Lifetime Maintenance
AS Crystal's Lifetime Free Maintenance Covers
Technician Visits
Maintenance Check-ups
Filter Replacement
Tank Cleaning
By choosing to rent a water purifier, you will not only enjoy healthier water but also hassle-free service with complete peace of mind.
Rent vs Buy vs Water Cans
See how Renting With AS Crystal os the smarter choice.
| What Matters | Water Cans | Buy a Purifier | AS Crystal Rental |
|---|---|---|---|
| Upfront Cost | High (Repeated Purchase) | High | Zero Machine Cost |
| Installation | Not Applicable | Extra / Varies | Included |
| Maintenance | Not Applicable | Customer Responsibility | Included as per Plan |
| Filter Replacement | Not Applicable | Customer Responsibility | Included as per Plan |
| Smart App & IoT | Not Available | Usually Not Available | Yes, App Enabled |
| Service Support | Manual & Inconsistent | Customer Arranges | AS Crystal Support |
| Water Quality Consistency | Depends on Supplier | Depends on Maintenance | Consistent & Reliable |
| Upgrade Flexibility | No | Difficult | Yes, Upgrade Anytime |
| Cost in Long Run | High | Medium to High | Affordable |
Ready for Better, Cleaner Water?
Talk to our experts and find the right water purification solution for your needs.